B.S. in Earth Systems, 2024-2025 Catalog
Four Year Degree Worksheet for:
This degree worksheet is intended to help you develop a balanced course schedule while completing your degree within 4 years. The same sequence of courses (with fewer courses each semester) is also recommended for students completing their degree in 5 or 6 years.
This worksheet is not intended to replace academic advising with your assigned advisor. Students should consult with their assigned advisor to determine the appropriate sequence of required courses and electives based on their academic goals.
好色先生 Enrollment Services prepares the Academic Requirements Report, which is the official graduation verification.
Major-Specific Degree Requirements
Major-Specific Degree Requirements are listed as an "MSDR" in the notes column. These courses must be completed in order to declare your major. All students must have a GPA of 2.5 or higher in the STEM MSDR suite. For more information, please see: Major-Specific Degree Requirements for 好色先生 Students.
Pre-Earth Systems first-time freshmen must complete CHEM 111A and MATH 122 or higher, and ERTH 102 and ERTH 104 within one year of matriculation. Some students may need to take courses during Summer Session to meet these requirements. Students who have not met the requirements by the required semester must either declare another major or meet with an Academic Advisor to determine if the student's performance in the courses merits an additional semester to complete.
Additional Notes
Students should take the Graduate Writing Assessment Requirement Placement Examination (GPE) after Year 1.
Year 1 - Semester 1
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 102 | General Geology (3) | MSDR | |
ERTH 104 | General Geology Lab (1) | Corequisite: ERTH 102 | MSDR |
MATH 122 (area B4) | Calculus I (4) | MATH 111 and either 112B or 113 | MSDR |
GE (area A2) | Written Communication (3) | MSDR | |
GE (area C1) | Other Exploration (3) | ||
NSCI 190A | Experience Success Program 1 (1) | Fall only |
Year 1 - Semester 2
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
MATH 123 (area B4) | Calculus II (4) | MATH 122 | MSDR |
CHEM 111A | General Chemistry (5) | Appropriate Placement, Corequisite: MATH 112A or 112B or higher, CHEM 95 if needed | MSDR |
GE (area A1) | Oral Communication (3) | MSDR | |
GE (area A3) | Critical Thinking (3) | MSDR |
Year 2 - Semester 3
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 240 | Historical Geology (4) | ERTH 102 and 104 | Fall only |
CHEM 111B | General Chemistry (5) | CHEM 111A or 112A, MATH 112B or higher | |
PHYS 100A | General Physics (4) | MATH 122 | |
GE (area C1) | Other Exploration (3) |
Year 2 - Semester 4
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 300 | Earth Systems (3) | GE (area B-UD) | |
STAT 108 | Statistics for Everyday Life (3) | ||
GE (area C2) | Other Exploration (3) | ||
GE (area C3) | Other Exploration (3) | ||
GE (area D1) | Other Exploration (3) |
Year 3 - Semester 5
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 250 | Introduction to Field Methods (3) | ERTH 102 and 104 | Fall only |
ERTH 363 | Earth Materials (3) | CHEM 111A | Fall only |
BIOL 211 | Introduction to Evolution and Diversity (5) | CHEM 111A | |
GE (area D2 or D3) | Other Exploration | ||
GE (area E) | Lifelong Learning and Self Development (3) |
Year 3 - Semester 6
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 301 | Earth Science Careers (1) | Spring only | |
ERTH 303; OR ERTH 433 | Structural Geology (4); OR Coastal Systems (3) | Spring only | |
ERTH 496 | Undergraduate Research (3) | ||
GE (area F) | Ethnic Studies (3) |
Year 4 - Semester 7
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 339 | Introduction to Geomorphology (3) | ERTH 102 and 104 | Fall only |
ERTH 420 | Geologic Writing (3) | ERTH 102, 104, 240, and 250, GE Foundation | Fall only |
ERTH 443 | Stratigraphy/Sedimentology (4) | ERTH 240 and 322 | Fall only |
ERTH 461 | Introduction to Geochemistry (3) | CHEM 111A or 112A and 111B or 112B, MATH 123 | Fall only |
Year 4 - Semester 8
Course # | Course Title (Units) | Prerequisites | Notes |
---|---|---|---|
ERTH 465; OR ERTH 477 | Physical and Chemical Oceanography (3); OR Hydrogeology (3) | ERTH 102, CHEM 111A, PHYS 100A | Spring only |
GEOG 330; OR BIOL 350 | California Ecosystems (3); OR General Ecology (3) | ||
GEOG 444 | Climatology (3) | ||
GE Upper Division (area C-UD) | Upper Division Social Science (3) | GE (area C, D) | |
GE Upper Division (D-UD) | Upper Division Arts and Humanities (3) | GE (area C, D) |