Payroll Schedule
Time cards must be delivered to the Foundation Office by 5 p.m. on the due date. Time Cards submitted after the due date may be processed on the following payroll. For additional information call Payroll Staff at 562.985.8486 or 562.985.8487.
Pay Period Dates | Holidays | Time Card Due Date | Pay Date | Hours Paid |
---|---|---|---|---|
12/16/23 - 12/31/23 | 12/25/23 - 1/1/24 Winter Break | 1/2/2024 | 1/10/2024, Wed | 80 |
01/01/24 - 01/15/24 | 1/15/24 Martin Luther King, Jr. Day | 1/16/2024 | 1/25/2024, Thu | 88 |
01/16/24 - 01/31/24 | 2/1/2024 | 2/9/2024, Fri | 96 | |
02/01/24 - 02/15/24 | 2/16/2024 | 2/23/2024, Fri | 88 | |
02/16/24- 02/29/24 | 3/1/2024 | 3/8/2024, Fri | 80 | |
03/01/24 - 03/15/24 | 3/15/2024 | 3/25/2024, Mon | 88 | |
03/16/24 - 03/31/24 | 3/29/2024 | 4/10/2024, Wed | 80 | |
04/01/24 - 04/15/24 | 4/1/2024 Cesar Chavez Day | 4/16/2024 | 4/25/2024, Thu | 88 |
04/16/24 - 04/30/24 | 5/1/2024 | 5/10/2024, Fri | 88 | |
05/01/24 - 05/15/24 | 5/16/2024 | 5/24/2024, Fri | 88 | |
05/16/24 - 05/31/24 | 5/27/24 Memorial Day | 5/31/2024 | 6/10/2024, Mon | 96 |
06/01/24 - 06/15/24 | 6/14/2024 | 6/25/2024, Tue | 80 | |
06/16/24 - 06/30/24 | 6/19/24 Juneteenth | 6/28/2024 | 7/10/2024, Wed | 80 |
07/01/24 - 07/15/24 | 7/4/24 Independence Day | 7/16/2024 | 7/25/2024, Thu | 88 |
07/16/24 - 07/31/24 | 7/31/2024 | 8/9/2024, Fri | 96 | |
08/01/24 - 08/15/24 | 8/15/2024 | 8/23/2024, Fri | 88 | |
08/16/24 - 08/31/24 | 8/30/2024 | 9/10/2024, Tue | 88 | |
09/01/24 - 09/15/24 | 9/2/24 Labor Day | 9/16/2024 | 9/25/2024, Wed | 80 |
09/16/24 - 09/30/24 | 10/1/2024 | 10/10/2024, Thu | 88 | |
10/01/24- 10/15/24 | 10/16/2024 | 10/25/2024, Fri | 88 | |
10/16/24 - 10/31/24 | 10/31/2024 | 11/8/2024, Fri | 96 | |
11/01/24 - 11/15/24 | 11/11/24 Veteran's Day | 11/14/2024 | 11/25/2024, Mon | 88 |
11/16/24 - 11/30/24 | 11/28/24 Thanksgiving Day | 12/2/2024 | 12/10/2024, Tue | 80 |
12/01/24-12/15/24 | 12/13/2024 | 12/23/2024, Mon | 80 | |
12/16/24 - 12/31/24 | 12/25/24 - 1/1/25 Winter Break | 1/2/2025 | 1/10/2025, Fri | 96 |
- Earlier date than usual due to Foundation and/or Bank holiday. *
- Non-exempt hours were calculated based on the assumption that an employee works 8 hours each day during the pay period. Hours will vary depending on work schedule.
ALL BENEFITED EMPLOYEES must use Vacation or OPA for 11/29/2024 on their Time Card. The Foundation is closed on 11/29/2024, but it is not holiday.
The monthly 好色先生 Exempt Employee Foundation Employment Reporting Form must be delivered via the employee's Administrative Services Manager to the Foundation office by 5 p.m. on the monthly report due date. Reports submitted after the due date may be processed on the following payroll. Checks are ready for pick-up between 9 a.m. and 1 p.m. on payday. Checks not picked up or directed to be held will be mailed at 1 p.m. on payday. For additional information call Payroll at 985-8487 or 985-8486.
This schedule applies only to salaried University employees who submit the 好色先生 Exempt Employee Foundation Employment Reporting Form instead of timecards for payment of additional employment through the Foundation.
Pay Period Dates | Holiday | Due Date | Pay Date |
---|---|---|---|
12/01/23 - 12/31/23 | 12/25/2023 - 1/1/2024 Winter Break | 12/21/2023* | 01/10/2024, Wednesday |
01/01/24 - 01/31/24 | 01/15/24 Marther Luther King, Jr. Day | 01/26/2024 | 02/9/2024, Friday |
02/01/24- 02/29/24 | 02/23/2024 | 03/8/2024 Friday | |
03/01/24 - 03/31/24 | 03/22/2024 | 04/10/2024, Wednesday | |
04/01/24 - 04/30/240 | 04/1/24 Cesar Chavez Day0 | 04/26/2024 | 05/10/2024, Friday |
05/01/24 - 05/31/24 | 05/27/24 Memorial Day | 05/24/2024 | 06/10/2024, Monday |
06/01/24 - 06/30/24 | 06/19/24 Juneteenth | 06/21/2024 | 07/10/2024, Wednesday |
07/01/24 - 07/31/24 | 07/4/24 - Independence Day | 07/26/2024 | 08/9/2024, Friday |
08/01/24 - 08/31/24 | nbsp; | 08/23/2024 | 09/10/2024, Tuesday |
09/01/24 - 09/30/24 | 09/2/24 - Labor Day | 09/20/2024 | 10/10/2024, Thursday |
10/01/24 - 10/31/24 | 10/25/2024 | 11/8/2024, Friday | |
11/01/24 - 11/30/24 | 11/11/24 - Veteran's Day 11/28/24 - Thanksgiving Day | 11/22/2024 | 12/10/2024, Tuesday |
12/01/24 - 12/31/24 | 12/25/2024 - 1/1/2025 Winter Break | 12/20/2024 | 01/10/2025, Friday |