Department Seminar
Upcoming Seminar
The "Rippled" Beta-Sheet: An Old Theory by Pauling and Corey Inspires New Biomaterial
Dr. Jevgenij Raskatov, UC Santa Cruz
December 11, 2024
4:00pm-5:00pm via Zoom
Meeting ID: 854 2562 1667
The rippled sheet was predicted by Linus Pauling and Robert Corey in 1953. This structural motif is distinct from the pleated beta-sheet we all know from textbooks. It took decades before experimentalists began studying this intriguing fold. It was not until 2022 (!) that crystallographic unambiguous validation was provided by our lab. This lecture reports on the recent crystal structural advances in the field and how this may lead to new materials.
Seminars are held on Wednesdays at 4:00pm. All are invited to attend.
Seminar Coordinator
For information and suggestions about our Department Seminar series, please contact the seminar coordinator:
Dr. Fangyuan Tian
Fangyuan.Tian@csulb.edu
Schedule
The following schedule is for Fall 2024.
Date | Title | Speaker and Affiliation |
---|---|---|
December 11 | The "Rippled" Beta-Sheet: An Old Theory by Pauling and Corey Inspires New Biomaterial | Dr. Jevgenij Raskatov, UC Santa Cruz |
Previous Seminars
Date | Title | Speaker and Affiliation |
---|---|---|
December 4 | Computational Protein Design of Immunogens for Neurodegenerative Diseases | Dr. Kayode Aina, CSU Dominguez Hills |
November 20 | Engineering Better Scaffolds for Improved Healing of Bone Defects | Dr. Donghui (Don) Zhu, SUNY Stony Brook University |
November 13 | Aligning Teaching Values and Assessment Practices with Scalable Specifications Grading | Dr. Ren茅e Link, UC Irvine |
November 6 | Discovery and development of synthetic transformations for applications in medicinal chemistry, drug discovery, and natural products synthesis | Dr. Jozef Stec, Marshall B. Ketchum University |
October 24 | Conceptually New Clusteroluminescence (CL) Emergent from Clusterization of Non-emissive Molecules | Dr. Ben Zhong Tang, Chinese University of Hong Kong, Shenzhen |
October 16 | "Click & Clip" Chemistry: Structure-Activity Relationships in Ylidenenorbornadienes | Dr. Daniel Bercovici, California Polytechnic State University, San Luis Obispo |
October 9 | Quantitative Analysis of Protein-Ligand Interactions and Lipid Bilayer Modifications using the Quartz Crystal Microbalance | Dr. Malkiat S. Johal, Pomona College |
October 2 | How on earth did I get here? One man's path from school to industrial entrepreneur | Dr. Jean-Luc Fraikin, Spectradyne Inc. |
September 30 | Hydrogen-Atom Transfer at Metal-Organic Framework-Liquid Interfaces | Dr. Hyunho Noh, University of Oklahoma |
September 25 | Uncovering new pathways of cytoskeletal regulation relevant for neuronal function | Dr. Elena Grintsevich, CSU Long Beach |
September 18 | Taking your Chemistry Degree into the Aerospace Industry | Dr. Michael Kahr, CSU Long Beach alumnus |
September 11 | The Carbonyl-Isocyanide Relationship and Beyond | Dr. Joshua Figueroa, UC San Diego |
September 4 | Programmable DNA-templated metal nanoclusters: science and emerging biophotonics applications | Dr. Stacy Copp, UC Irvine |
The Seminar Archive has Department Seminars from previous semesters.
The Department Seminar is supported by The Allergan Foundation.