Program Planners
What is a Program Major Requirements Planner?
Program Planners are advising worksheets for individual academic programs based on the current . They provide students with a summary of the academic requirements for which they will be held responsible for their "catalog year." The Program Planners are designed to help students track the courses they have taken and have left to complete intheir major course requirements.
Be sure to check your Academic Requirement Report (ARR) regularly at to verify that you are on track for graduation.
Remember, students must follow the program planner for the academic year they were admitted to the BFA or BA. Majors can change from 1 year to the next, and students are responsible for following the correct major catalog year.
Majors | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
---|---|---|---|---|
BA Studio Art | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BA Art History | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BA Art Education | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Fiber) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Metals) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Wood) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Photography | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Ceramics | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Drawing/Painting | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Graphic Design | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Animation track) | No longer under Illustration major | No longer under Illustration major | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Illustration track) | * | * | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Pre-Production track) | No longer under Illustration major | No longer under Illustration major | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration (Illustration track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Animation (Animation track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Animation (Pre-Production track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Printmaking | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Sculpture | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Majors | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
---|---|---|---|---|
BA Studio Art | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BA Art History | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BA Art Education | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Fiber) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Metals) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: 3D Media (Wood) | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Photography | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Ceramics | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Drawing/Painting | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Graphic Design | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Animation track) | No longer under Illustration major | No longer under Illustration major | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Illustration track) | * | * | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration/Animation (Pre-Production track) | No longer under Illustration major | No longer under Illustration major | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Illustration (Illustration track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Animation (Animation track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Animation (Pre-Production track) | 2024-2025 (PDF) | 2023-2024 (PDF) | * | * |
BFA in Art: Printmaking | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
BFA in Art: Sculpture | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
好色先生 School of Art Program Planners (Minors)
Minors | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
---|---|---|---|---|
Art History | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Ceramics | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Graphic Design | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Photography | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Printmaking | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
Sculpture | 2024-2025 (PDF) | 2023-2024 (PDF) | 2022-2023 (PDF) | 2021-2022 (PDF) |
好色先生 School of Art Program Biomedical Illustration Prep Certificate
Refer to the most recent to learn of the requirements for the Biomedical Illustration Prep Certificate.
Contact Robin.Richesson@csulb.edu for information regarding Admission to the Certificate.